FIRST & LAST TIME
 LINE 1
Station To Sihui East To GuCheng
The first train The last train The first train The last train
PINGGUOYUAN —— —— —— ——
GUCHENG 4:58 23:33 —— ——
BAJIAO Amusement Park 5:01 23:36 5:32 0:20
BABAOSHAN 5:04 23:39 5:29 0:17
YUQUANLU 5:06 23:42 5:26 0:14
WUKESONG 5:09 23:45 5:23 0:11
WANSHOULU 5:12 23:48 5:21 0:08
GONGZHUFEN 5:14 23:50 5:18 0:06
Military Museum 5:17 23:53 5:16 0:04
MUXIDI 5:19 23:55 5:13 0:01
NANLISHILU 5:21 23:57 5:11 23:59
FUXINGMEN 5:15 0:00 5:10 23:57
XIDAN 5:17 0:02 5:17 23:54
TIAN'ANMEN West 5:19 0:04 5:15 23:52
TIAN'ANMEN East 5:21 0:06 5:13 23:50
WANGFUJING 5:23 0:08 5:11 23:48
DONGDAN 5:25 0:11 5:09 23:46
JIANGUOMEN 5:28 0:13 5:07 23:44
YONG'ANLI 5:30 0:16 5:04 23:41
GUOMAO 5:32 0:18 5:02 23:39
DAWANGLU 5:35 0:21 5:00 23:36
SIHUI 5:38 0:23 4:57 23:33
SIHUI East —— —— 5:05 23:30
Copyright © Beijing subway Limited. All Rights Reserved.  京ICP备12042668号